SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
S | 102 | 64 | 94 |
M | 103 | 68 | 98 |
L | 104 | 72 | 102 |
XL | 105 | 76 | 106 |
2XL | 106 | 80 | 110 |
3XL | 107 | 84 | 114 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
S | 102 | 64 | 94 |
M | 103 | 68 | 98 |
L | 104 | 72 | 102 |
XL | 105 | 76 | 106 |
2XL | 106 | 80 | 110 |
3XL | 107 | 84 | 114 |
NOTE: |
$ 21.60
Save: $
$ 33.60
Save: $
$ 26.97
Save: $
$ 7.19
Save: $
$ 27.60
Save: $
$ 7.20
Save: $
$ 34.69
Save: $
$ 32.40
Save: $
$ 32.93
Save: $
$ 27.60
Save: $