SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Sleeve | Bust |
M | 66 | 21 | 110 |
L | 68 | 22 | 116 |
XL | 70 | 23 | 122 |
2XL | 72 | 24 | 128 |
3XL | 74 | 25 | 134 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Sleeve | Bust |
M | 66 | 21 | 110 |
L | 68 | 22 | 116 |
XL | 70 | 23 | 122 |
2XL | 72 | 24 | 128 |
3XL | 74 | 25 | 134 |
NOTE: |
$ 47.00
Save: $
$ 40.49
Save: $
$ 32.00
Save: $
$ 63.90
$ 83.07
Save: $
$ 61.00
Save: $
$ 53.87
$ 70.03
Save: $
$ 38.95
Save: $
$ 18.00
Save: $
$ 10.80
$ 12.00
Save: $
$ 36.99
Save: $