SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 64 | 21 | 52 | 114 |
M | 65 | 21 | 53 | 116 |
L | 66 | 22 | 54 | 118 |
XL | 67 | 22 | 55 | 120 |
NOTE: |
$ 14.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
S | 64 | 21 | 52 | 114 |
M | 65 | 21 | 53 | 116 |
L | 66 | 22 | 54 | 118 |
XL | 67 | 22 | 55 | 120 |
NOTE: |
$ 22.20
Save: $
$ 30.12
Save: $
$ 17.40
Save: $
$ 33.59
Save: $
$ 40.30
Save: $
$ 35.99
Save: $
$ 20.39
Save: $
$ 25.00
Save: $
$ 19.49
Save: $
$ 37.11
Save: $